<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>THE GRAND-PATH &#187; News</title>
	<atom:link href="http://www.grand-path.jp/en/archives/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grand-path.jp/en</link>
	<description>Timing is money! To be fast, or not to be fast, That is the question.</description>
	<pubDate>Mon, 07 Jun 2010 22:37:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Astellas took over US pharmaceutical company with a strong cancer therapy product.</title>
		<link>http://www.grand-path.jp/en/archives/1558</link>
		<comments>http://www.grand-path.jp/en/archives/1558#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1558</guid>
		<description><![CDATA[ On May 17th, 2010, &#8220;Astellas Pharma Inc.&#8221; announced that it agreed to buy &#8220;OSI Pharmaceuticals, Inc.&#8221;, the drug company in USA. The total amount of its TOB will be about US$ 4 billion. Most drug companies in Japan are facing at the year 2010 problem. Most of their bread-and-butter products [...]]]></description>
			<content:encoded><![CDATA[<p> On May 17th, 2010, &#8220;Astellas Pharma Inc.&#8221; announced that it agreed to buy &#8220;OSI Pharmaceuticals, Inc.&#8221;, the drug company in USA. The total amount of its TOB will be about US$ 4 billion. Most drug companies in Japan are facing at the year 2010 problem. Most of their bread-and-butter products are to be off-patent production within 2010 and also they have never been able to develop new drug well, so they are concerned about declines in their revenues. Astellas intends to get the present profit-making source by this TOB. OSI has the strong cancer therapy product of Tarceva (erlotinib).</p>
<p> Although Astellas proposed a friendly buyout offer to OSI, it has carried out a hostile takeover from this March because of the hostility of management team of OSI. It has postponed the period of TOB twice, and finally it succeeded in TOB by increasing the purchase price to US$ 57.5 from US$ 52.0 per share.</p>
<p> Recent TOB by Japanese pharmaceutical companies : On January, 2008, &#8220;Eisai Co., Ltd.&#8221; took over &#8220;MGI Pharma in USA&#8221; by about US$ 4.5 billion. On May, 2008, &#8220;Takeda Pharmaceutical Company Limited&#8221; took over &#8220;Millennium in USA&#8221; by about US$ 10.1 billion. On October 2008, &#8220;Shionogi &amp; Co., Ltd.&#8221; took over &#8220;Saieru Pharma in USA&#8221; by US$ about 1.5 billion. On November 2008, &#8220;Daiichi Sankyo Limited Company&#8221; took over &#8220;Ranbaxy Laboratories in India&#8221; by about US$ 53.3 billion. And then on October 2009, &#8220;Dainippon Sumitomo Pharma Co., Ltd.&#8221; took over &#8220;Sepracor Inc. in USA&#8221; by about US$ 24.4 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1558/feed</wfw:commentRss>
		</item>
		<item>
		<title>The development of new lithium-ion battery.</title>
		<link>http://www.grand-path.jp/en/archives/1557</link>
		<comments>http://www.grand-path.jp/en/archives/1557#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1557</guid>
		<description><![CDATA[ Many makers are penetrating into the EV market. The common problem is the paucity of capacity of lithium-ion battery. The running distance of &#8220;i-MiEV&#8221;, which is made by Mitsubishi Motors and mounts the battery, is only 160km on one full charge. It is inadequate for the long running distance.
 Indeed the [...]]]></description>
			<content:encoded><![CDATA[<p> Many makers are penetrating into the EV market. The common problem is the paucity of capacity of lithium-ion battery. The running distance of &#8220;i-MiEV&#8221;, which is made by Mitsubishi Motors and mounts the battery, is only 160km on one full charge. It is inadequate for the long running distance.</p>
<p> Indeed the performance of lithium-ion battery has advanced drastically after its development by SONY in 1991, but it is almost impossible to develop the EV which can run the same running distance as gasoline car. Therefore, the generational shift related to materials, which constitute the battery, has started.</p>
<p> Usuallithium-ion battery consists of four parts, i.e. positive-electrode material, negative-electrode material, electrolytic solution and separator. By the movement of lithium-ion from negative-electrode material to positive-electrode material at the time of discharge, an electric energy occurs. The reverse phenomenon occurs in case of charge. In such situations, an electrolytic solution transmits the movement of ion. And then a separator prevents its short circuit by separating between positive-electrode material and negative-electrode material. A maker has to combine these four parts suitably in order to increase its performance.</p>
<p> A cobalt system compound has been used for its electrode material for a long time. Recently, the price of cobalt has risen sharply, so many makers make efforts to find alternative material. Panasonic paved the way for the increase of its capacity by using nickel system compound. In 2006, Panasonic started to mass-produce of &#8220;18650 battery&#8221;, which is cylindrical one with the size of 18mm in diameter and 65mm in length and is used for note-PC and so on. Comparing with usual one, its capacity is improved by 10%. &#8220;Tesla Motors, Inc.&#8221; in USA had already developed and released EV with thousands of 18650 batteries. And also SONY developed the positive electrode by using olivine iron phosphate (LixFePO4). It has reasonable cost and splendid performance.</p>
<p> Makers had better consider not only the improvement of positive electrode but also that of negative one in order to improve the performance of battery. Indeed Carbon has been used for the material of negative electrode for a long time, but they see the end coming. They expect Silicon as alternative material. Although it has ten times of performance of Carbon, it has the defect that it is swollen if it absorbs lithium ion. If it is repeated charge and discharge, its plate is destroyed and then its performance becomes depleted. Panasonic will overcome this defect soon. It could be solved the problem related to the deformity of plate by using alloyed material, which consists of Silicon, Tin and so on. Mitsui Metal is making similar efforts.</p>
<p> They have to improve electrolytic solution, too. The electrolytic solution used for lithium-ion battery is combustible organic solvent. If they increase the capacity, the ignition risk increase, too. &#8220;Daikin Industries, Ltd.&#8221; developed the new addition agent by making use of fluorine compound, which is used for the primary fluid of air conditioner. If they add this one into electrolytic solution, they can prevent its ignition risk and explosion. &#8220;Showa Denko K.K.&#8221; co-developed the safety electrolytic solution with US company and will deliver its sample within this year.</p>
<p> The improvement of present lithium-ion battery has some limitation. Therefore, some makers are developing the new-generation battery. It is the lithium-air battery, which has the negative electrode made of metallic lithium and generates electric power by reacting it with oxygen at positive electrode. There is no need to sardine positive-electrode material within battery. Because oxygen can be obtained from an air unlimitedly. And then its energetic density can be elevated drastically. EV can run with the same running distance as that of gasoline car if it uses this battery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1557/feed</wfw:commentRss>
		</item>
		<item>
		<title>The net external asset balance of Japan marked a record high.</title>
		<link>http://www.grand-path.jp/en/archives/1565</link>
		<comments>http://www.grand-path.jp/en/archives/1565#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1565</guid>
		<description><![CDATA[ According to Ministry of Finance, the net external asset balance of Japan as of the end of 2009 increased of 18.1% over the end of last year and became Japanese Yen 266.223 trillion (about US$ 2.95 trillion). It marked a record high. The reason is that it is arising out [...]]]></description>
			<content:encoded><![CDATA[<p> According to Ministry of Finance, the net external asset balance of Japan as of the end of 2009 increased of 18.1% over the end of last year and became Japanese Yen 266.223 trillion (about US$ 2.95 trillion). It marked a record high. The reason is that it is arising out of the expansion of external bond investing and the proceeding of weaker yen. It increased in two years and was over than that of China, which is the second largest one. It has showed the largest creditor nation in the world for the 19th consecutive year.<br />
　<br />
 The external asset minus the external indebtedness is the net external asset. The external asset of Japan increased in two years. It increased of 6.9% over the end of last year and became Japanese Yen 554.826 (about US$ 6.16 trillion). The appraisal gain increased by the proceeding of weaker yen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1565/feed</wfw:commentRss>
		</item>
		<item>
		<title>An important gene has a relationship with the development of tendon was</title>
		<link>http://www.grand-path.jp/en/archives/1564</link>
		<comments>http://www.grand-path.jp/en/archives/1564#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health & Medical Care]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1564</guid>
		<description><![CDATA[ General Manager Koji Asahara and his study group of &#8220;National Center for Child Health and Development announced that they found the gene which plays a huge role when a tendon becomes developed. A tendon has an important role to join muscle &#38; bone, and then transmit the power of muscle [...]]]></description>
			<content:encoded><![CDATA[<p> General Manager Koji Asahara and his study group of &#8220;National Center for Child Health and Development announced that they found the gene which plays a huge role when a tendon becomes developed. A tendon has an important role to join muscle &amp; bone, and then transmit the power of muscle to bone. They put the result on &#8220;Proceedings of the National Academy of Sciences (on line version)&#8221; dated May 24th, 2010. There are few blood vessels, which convey nourishments, at such a tendon as Achilles&#8217; tendon, so its regenerating power is quite weak. Therefore, it is not so easy to repair a torn tendon. It leads to the development of its new treatment. And also it leads to find the cause of inborn tendon disorder.<br />
　<br />
 They focused on the function of the gene of &#8220;Mohawk&#8221;, which is one of control towers and provides direction when parts of the body are made. It worked only by tendon cells. They made the mouse without this gene by the genetic manipulation, and then found it had immature tendon.<br />
　<br />
 The spiral band of this mouse&#8217;s tendon had never been fully developed. Its tension strength was almost half of that of usual mouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1564/feed</wfw:commentRss>
		</item>
		<item>
		<title>Free Distribution of iPad in One University in Japan</title>
		<link>http://www.grand-path.jp/en/archives/1556</link>
		<comments>http://www.grand-path.jp/en/archives/1556#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1556</guid>
		<description><![CDATA[ Nagoya Bunri University determined to give iPad away free to all of its new students, who enter its Department of Information and Multimedia in next April in order to put it to practical use in its lessons and then cultivate human resources who can active in information society. Its students [...]]]></description>
			<content:encoded><![CDATA[<p> Nagoya Bunri University determined to give iPad away free to all of its new students, who enter its Department of Information and Multimedia in next April in order to put it to practical use in its lessons and then cultivate human resources who can active in information society. Its students circulate the digital information to their colleagues and leave a message on the board by using iPad. It is the first university to do such a thing in Japan. The department is making efforts to develop applications for iPhone, too. The university would like to collect examinees as much as possible by appealing that it is concentrating on the field of leading-edge intelligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1556/feed</wfw:commentRss>
		</item>
		<item>
		<title>The demonstration experiment of Suzuki&#8217;s PHV.</title>
		<link>http://www.grand-path.jp/en/archives/1555</link>
		<comments>http://www.grand-path.jp/en/archives/1555#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1555</guid>
		<description><![CDATA[ On May 13th, 2010, Suzuki announced that the company carries out the demonstration experiment of PHV (Plug in Hybrid Vehicle) from this fall. The company sets several tens of PHVs in its agents within Japan in order to collect the information of driving data in various transportation conditions and maintenance [...]]]></description>
			<content:encoded><![CDATA[<p> On May 13th, 2010, Suzuki announced that the company carries out the demonstration experiment of PHV (Plug in Hybrid Vehicle) from this fall. The company sets several tens of PHVs in its agents within Japan in order to collect the information of driving data in various transportation conditions and maintenance needed. Such PHVs have the engine for generating power. It is natural that the company should release this PHV in near future.</p>
<p> The PHV is &#8220;Swift Plug in Hybrid&#8221;, which the company obtained its type approval from MLIT (Ministry of Land, Infrastructure, Transport and Tourism) on May 12th, 2010. And therefore such a vehicle can get a number plate as well as usual car. The appearance of 5-seat vehicle is almost same as that of usual Swift.</p>
<p> The PHV can be charged to the lithium-ion battery mounted via electric current source for domestic use and can travel about 15 km by the electric motor mounted. When its battery level falls, it can run by using electric power which is generated by the small engine mounted. The company said that the company could reduce the number of lithium-ion batteries by mounting the small engine. It led to the achievement of lighter body and the cost cut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1555/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cancer Peptide Vaccine Therapy</title>
		<link>http://www.grand-path.jp/en/archives/1554</link>
		<comments>http://www.grand-path.jp/en/archives/1554#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health & Medical Care]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1554</guid>
		<description><![CDATA[ On May 13th, 2010, Medical School of Kurume University announced to start the new clinical trial regarding &#8220;cancer peptide vaccine therapy&#8221; against lung cancer, liver cancer and vaginal cystocele. The school is looking for patients who have ideas to receive this therapy.
 &#8221;Cancer peptide vaccine therapy&#8221; of the school is that [...]]]></description>
			<content:encoded><![CDATA[<p> On May 13th, 2010, Medical School of Kurume University announced to start the new clinical trial regarding &#8220;cancer peptide vaccine therapy&#8221; against lung cancer, liver cancer and vaginal cystocele. The school is looking for patients who have ideas to receive this therapy.</p>
<p> &#8221;Cancer peptide vaccine therapy&#8221; of the school is that doctors administer 31 vaccines, which the school developed originally, to patients according to their blood types and immune bodies in order to excite their immune functions. Comparing with anticancer drug treatment and radiation therapy, the therapy has few side-effects. The school has administered the vaccines about 1000 patients over the past ten years in order to put it into practical use. Although the school has administered the vaccines to patients, some of them were ineffective. But there were some cases which progressions of cancer of some patients stopped and the patients could live longer than the life expectancy.</p>
<p> The school will select the patients who fit the condition of clinical trial and divide two groups, and then administers the vaccines to one group and don&#8217;t administer the vaccines to another. The school will test the effectiveness of the vaccine for 4 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1554/feed</wfw:commentRss>
		</item>
		<item>
		<title>A team found out the mal function of glutamic acid.</title>
		<link>http://www.grand-path.jp/en/archives/1553</link>
		<comments>http://www.grand-path.jp/en/archives/1553#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health & Medical Care]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1553</guid>
		<description><![CDATA[ The combined teams of Akita University, Gunma University and Kobe University found out that the specified enzyme within a cell has the mechanism, which inhibits the effects of the toxicity of glutamic acid to wipe out brain cell. The team put up the result on line Nature dated May 12th, [...]]]></description>
			<content:encoded><![CDATA[<p> The combined teams of Akita University, Gunma University and Kobe University found out that the specified enzyme within a cell has the mechanism, which inhibits the effects of the toxicity of glutamic acid to wipe out brain cell. The team put up the result on line Nature dated May 12th, 2010. According to medical professionals, it leads to apply to the treatment of nerve disease, i.e. apoplexia cerebrin, Parkinson&#8217;s disease and so on. This enzyme is &#8220;INPP4&#8243; in human brain cell. Indeed the glutamic acid has a role, which is required for normal function of human brain, but kills human brain cell.</p>
<p>By the experiment by using the mouse without &#8220;INPP4&#8243;, the team confirmed that the mouse&#8217;s brain cell became extinct and then its muscle contracted bitterly. And also the team confirmed that the death of its brain cell was getting worse by their adding of low-concentrated glutamic acid to its brain cell without &#8220;INPP4&#8243;.</p>
<p>According to the Professor Takehiko Sadaki, the team leader, they could find one end of the mechanism, which guards the brain cell from attacking of glutamic acid. And also it leads to inhabit the death of cell, the progression of disease and so on if they can enlarge the function of &#8220;INPP4&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1553/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rental Digital Book</title>
		<link>http://www.grand-path.jp/en/archives/1560</link>
		<comments>http://www.grand-path.jp/en/archives/1560#comments</comments>
		<pubDate>Mon, 31 May 2010 22:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1560</guid>
		<description><![CDATA[ &#8221;eBook shop PAPYLESS&#8221; begins to deliver the rental digital book with the period of browse. Users can use this service via iPad, iPhone, iPod touch, smart phone and PC. Without browsing them, they can browse contents due to &#8220;MEDUSA&#8221;, which is its own delivery system of digital book.
 The number of [...]]]></description>
			<content:encoded><![CDATA[<p> &#8221;eBook shop PAPYLESS&#8221; begins to deliver the rental digital book with the period of browse. Users can use this service via iPad, iPhone, iPod touch, smart phone and PC. Without browsing them, they can browse contents due to &#8220;MEDUSA&#8221;, which is its own delivery system of digital book.</p>
<p> The number of contents, i.e. comics, novel, how-to book, photo album and so on, is 6500 books and over. Users can use this service by paying some fee, which starts from Japanese Yen 105 each, for 48 hours. And also they can browse contents without the period of browse. The company has a plan to increase the number of contents to 10000 books and over within one year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1560/feed</wfw:commentRss>
		</item>
		<item>
		<title>TEPCO invests in Atomic Power Station in USA.</title>
		<link>http://www.grand-path.jp/en/archives/1552</link>
		<comments>http://www.grand-path.jp/en/archives/1552#comments</comments>
		<pubDate>Mon, 31 May 2010 22:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1552</guid>
		<description><![CDATA[ On May 10th, 2010, &#8220;TEPCO (Tokyo Electric Power Company)&#8221; announced to invest the project related to the additional construction of atomic power plant in Texas, USA. The total operating cost becomes around US$ 11.8 billion and the total investment amount invested by TEPCO is US$125 million.
 TEPCO can obtain 9.23% of [...]]]></description>
			<content:encoded><![CDATA[<p> On May 10th, 2010, &#8220;TEPCO (Tokyo Electric Power Company)&#8221; announced to invest the project related to the additional construction of atomic power plant in Texas, USA. The total operating cost becomes around US$ 11.8 billion and the total investment amount invested by TEPCO is US$125 million.<br />
 TEPCO can obtain 9.23% of the right. TEPCO gives technological assistance and therefore sends engineers to the project. It is the first time for Japanese power companies to do such a thing. The construction of two leading-edge advanced boiling water reactors (ABMR) will be initiated by Toshiba which has adequate now-how of the construction of ABMR. The owner of this nuclear power-generating plant is NRG Energy Inc in NJ, USA, and has a plan to start its commercial service from 2016-2017 and sell the electric power for around 60 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1552/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

