<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>THE GRAND-PATH &#187; Health &amp; Medical Care</title>
	<atom:link href="http://www.grand-path.jp/en/archives/category/news/health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grand-path.jp/en</link>
	<description>Timing is money! To be fast, or not to be fast, That is the question.</description>
	<pubDate>Mon, 07 Jun 2010 22:37:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An important gene has a relationship with the development of tendon was</title>
		<link>http://www.grand-path.jp/en/archives/1564</link>
		<comments>http://www.grand-path.jp/en/archives/1564#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health & Medical Care]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1564</guid>
		<description><![CDATA[ General Manager Koji Asahara and his study group of &#8220;National Center for Child Health and Development announced that they found the gene which plays a huge role when a tendon becomes developed. A tendon has an important role to join muscle &#38; bone, and then transmit the power of muscle [...]]]></description>
			<content:encoded><![CDATA[<p> General Manager Koji Asahara and his study group of &#8220;National Center for Child Health and Development announced that they found the gene which plays a huge role when a tendon becomes developed. A tendon has an important role to join muscle &amp; bone, and then transmit the power of muscle to bone. They put the result on &#8220;Proceedings of the National Academy of Sciences (on line version)&#8221; dated May 24th, 2010. There are few blood vessels, which convey nourishments, at such a tendon as Achilles&#8217; tendon, so its regenerating power is quite weak. Therefore, it is not so easy to repair a torn tendon. It leads to the development of its new treatment. And also it leads to find the cause of inborn tendon disorder.<br />
　<br />
 They focused on the function of the gene of &#8220;Mohawk&#8221;, which is one of control towers and provides direction when parts of the body are made. It worked only by tendon cells. They made the mouse without this gene by the genetic manipulation, and then found it had immature tendon.<br />
　<br />
 The spiral band of this mouse&#8217;s tendon had never been fully developed. Its tension strength was almost half of that of usual mouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1564/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cancer Peptide Vaccine Therapy</title>
		<link>http://www.grand-path.jp/en/archives/1554</link>
		<comments>http://www.grand-path.jp/en/archives/1554#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health & Medical Care]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1554</guid>
		<description><![CDATA[ On May 13th, 2010, Medical School of Kurume University announced to start the new clinical trial regarding &#8220;cancer peptide vaccine therapy&#8221; against lung cancer, liver cancer and vaginal cystocele. The school is looking for patients who have ideas to receive this therapy.
 &#8221;Cancer peptide vaccine therapy&#8221; of the school is that [...]]]></description>
			<content:encoded><![CDATA[<p> On May 13th, 2010, Medical School of Kurume University announced to start the new clinical trial regarding &#8220;cancer peptide vaccine therapy&#8221; against lung cancer, liver cancer and vaginal cystocele. The school is looking for patients who have ideas to receive this therapy.</p>
<p> &#8221;Cancer peptide vaccine therapy&#8221; of the school is that doctors administer 31 vaccines, which the school developed originally, to patients according to their blood types and immune bodies in order to excite their immune functions. Comparing with anticancer drug treatment and radiation therapy, the therapy has few side-effects. The school has administered the vaccines about 1000 patients over the past ten years in order to put it into practical use. Although the school has administered the vaccines to patients, some of them were ineffective. But there were some cases which progressions of cancer of some patients stopped and the patients could live longer than the life expectancy.</p>
<p> The school will select the patients who fit the condition of clinical trial and divide two groups, and then administers the vaccines to one group and don&#8217;t administer the vaccines to another. The school will test the effectiveness of the vaccine for 4 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1554/feed</wfw:commentRss>
		</item>
		<item>
		<title>A team found out the mal function of glutamic acid.</title>
		<link>http://www.grand-path.jp/en/archives/1553</link>
		<comments>http://www.grand-path.jp/en/archives/1553#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health & Medical Care]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1553</guid>
		<description><![CDATA[ The combined teams of Akita University, Gunma University and Kobe University found out that the specified enzyme within a cell has the mechanism, which inhibits the effects of the toxicity of glutamic acid to wipe out brain cell. The team put up the result on line Nature dated May 12th, [...]]]></description>
			<content:encoded><![CDATA[<p> The combined teams of Akita University, Gunma University and Kobe University found out that the specified enzyme within a cell has the mechanism, which inhibits the effects of the toxicity of glutamic acid to wipe out brain cell. The team put up the result on line Nature dated May 12th, 2010. According to medical professionals, it leads to apply to the treatment of nerve disease, i.e. apoplexia cerebrin, Parkinson&#8217;s disease and so on. This enzyme is &#8220;INPP4&#8243; in human brain cell. Indeed the glutamic acid has a role, which is required for normal function of human brain, but kills human brain cell.</p>
<p>By the experiment by using the mouse without &#8220;INPP4&#8243;, the team confirmed that the mouse&#8217;s brain cell became extinct and then its muscle contracted bitterly. And also the team confirmed that the death of its brain cell was getting worse by their adding of low-concentrated glutamic acid to its brain cell without &#8220;INPP4&#8243;.</p>
<p>According to the Professor Takehiko Sadaki, the team leader, they could find one end of the mechanism, which guards the brain cell from attacking of glutamic acid. And also it leads to inhabit the death of cell, the progression of disease and so on if they can enlarge the function of &#8220;INPP4&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1553/feed</wfw:commentRss>
		</item>
		<item>
		<title>Takara Bio provides the new non-free treatment for cancers.</title>
		<link>http://www.grand-path.jp/en/archives/1551</link>
		<comments>http://www.grand-path.jp/en/archives/1551#comments</comments>
		<pubDate>Mon, 31 May 2010 22:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health & Medical Care]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1551</guid>
		<description><![CDATA[ &#8221;Takara Bio Inc.&#8221; begins to provide &#8220;the RetroNectin treatment&#8221; for profit from May 13th, 2010. The treatment is to administer lymphocyte, which boosts the immune system&#8217;s ability to fight cancers to patients with cancers. By using special protein developed by the company, the company incubates the lymphocyte.
 The company has carried [...]]]></description>
			<content:encoded><![CDATA[<p> &#8221;Takara Bio Inc.&#8221; begins to provide &#8220;the RetroNectin treatment&#8221; for profit from May 13th, 2010. The treatment is to administer lymphocyte, which boosts the immune system&#8217;s ability to fight cancers to patients with cancers. By using special protein developed by the company, the company incubates the lymphocyte.</p>
<p> The company has carried out the clinical research for a long time and then made judgments that the company could ensure its security. The company has a plan to offer the way against dying patients with cancers and so on who are past recovery.</p>
<p> &#8221;The patients can receive this treatment at &#8220;Iseikai Hyakumanben Clinic&#8221; in Kyoto city. The treatment cannot be applied for the health insurance, so they have to pay Japanese Yen 250,000 per one treatment. The clinic gives a patient a series of treatments, which consists of around 6 times. The company is providing the technical support to this clinic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1551/feed</wfw:commentRss>
		</item>
		<item>
		<title>The recommendation of Japanese meal</title>
		<link>http://www.grand-path.jp/en/archives/1559</link>
		<comments>http://www.grand-path.jp/en/archives/1559#comments</comments>
		<pubDate>Thu, 27 May 2010 23:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health & Medical Care]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1559</guid>
		<description><![CDATA[ When Westerners visited Japan during the Edo Period, most of them were surprised that Japanese women had fine skin texture at the time. The secret of their beauties lied in their eating habits. They had eaten Japanese traditional foods, i.e. Rice, &#8220;Aozakana&#8221;, Miso Soup (Bean Paste Soup) and so on.
 Rice [...]]]></description>
			<content:encoded><![CDATA[<p> When Westerners visited Japan during the Edo Period, most of them were surprised that Japanese women had fine skin texture at the time. The secret of their beauties lied in their eating habits. They had eaten Japanese traditional foods, i.e. Rice, &#8220;Aozakana&#8221;, Miso Soup (Bean Paste Soup) and so on.</p>
<p> Rice has a wealth of vitamin B1 and mineral. It has been cultivated in the area where a lot of people live though it is small in area. Therefore, Rice has been cultivated in most Asian countries in place of wheat.</p>
<p> &#8221;Aozakana&#8221; is the fishes with blue or green backs, i.e. chub mackerel, horse mackerel, sardine, bonito and so on. They have a lot of EPA (eicosapentaenoic acid) and DHA (docosahexaenoic acid). Both EPA and DHA reduce levels of neutral fat and cholesterol level in our bloods and then improve the flow of blood. They help protect against the arterial sclerosis. EPA has a function to calm skin irritations of arthrorheumatism, too. And then DHA has a function to fire up our brains, so it upgrades our learning functions and helps protect against senile dementia. It produces our beautiful skins. Recently, eating habits of most Japanese are westernized. They eat meat in place of fish, and therefore the number of people with Alzheimer&#8217;s is increasing in Japan.</p>
<p> Miso Soup (Bean Paste Soup) consists of Miso and water. Miso consists of amino acid. 20 amino acids make our bodies. Indeed 10 of them can be made within our bodies, but remain 10 cannot be made. We call these things, which cannot be made within our bodies, as the essential amino acid. According to the lack of this essential amino acid, various troubles occurs in our bodies. The number of essential amino acids which Miso has is over than 10. Recently, the number of females who consume collagen is increasing. Indeed collagen is good for beauty, but it changes to amino acid within our bodies. Eve if females consume collagen, it is no meaning. Within our bodies, collagen is made from amino acid. The had better have Miso Soup in place of expensive supplement with collagen.</p>
<p> For your information : In Europe and the United States, a soup is usually taken in before main dish. In Japan, we Japanese have a refill of a lot of Miso soups during diet. It is usual and is not against the manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1559/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nagoya University discovered the gene which increases the number of branching.</title>
		<link>http://www.grand-path.jp/en/archives/1545</link>
		<comments>http://www.grand-path.jp/en/archives/1545#comments</comments>
		<pubDate>Mon, 24 May 2010 22:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health & Medical Care]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/?p=1545</guid>
		<description><![CDATA[ The study team of Nagoya University, which Professor Ashikari is the team leader, discovered the gene which increases drastically the number of branching of rice ear. The team succeeded in increasing the number of rice grain per a rice ear of &#8220;Nippon-bare&#8221;, the name of rice plant, by 52% in [...]]]></description>
			<content:encoded><![CDATA[<p> The study team of Nagoya University, which Professor Ashikari is the team leader, discovered the gene which increases drastically the number of branching of rice ear. The team succeeded in increasing the number of rice grain per a rice ear of &#8220;Nippon-bare&#8221;, the name of rice plant, by 52% in the experiment. There is a possibility that the technology will be able to be adopted to step up production of wheat and corn. The team put the result on Nature Genetics (on line version) issued on May 23rd, 2010.</p>
<p>The team identified the gene which determines the number of initial branching by using some breed which has about three times as many branching as &#8220;Nippon-bare&#8221;. The team put this in &#8220;Nippon-bare&#8221;, and then its number of initial branching increased from about 11.60 to 21.40. Its number of rice grain per a rice ear increased from 2232 to 3142 by about 41%. Furthermore, the team put the gene, which increases the number of rice grain and was identified by Professor Ashikari and his group in 2005, in &#8220;Nippon-bare&#8221;. And then the number of initial branching increased to about 23.80 related to the number of the initial branching and to 3362 related to the number of rice grain by about 52%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1545/feed</wfw:commentRss>
		</item>
		<item>
		<title>Expert Committee approved &#8220;cancer peptide vaccine therapy&#8221; as advanced medical</title>
		<link>http://www.grand-path.jp/en/archives/1544</link>
		<comments>http://www.grand-path.jp/en/archives/1544#comments</comments>
		<pubDate>Thu, 20 May 2010 02:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health & Medical Care]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1544</guid>
		<description><![CDATA[ We advised that Medical School of Kurume University had announced to start the new clinical trial regarding &#8220;cancer peptide vaccine therapy&#8221; on May 13th, 2010. On May 18th, Expert Committee on Advanced Medical Care in Health, Labour and Welfare Ministry approved the therapy as advanced medical care, provided that it [...]]]></description>
			<content:encoded><![CDATA[<p> We advised that Medical School of Kurume University had announced to start the new clinical trial regarding &#8220;cancer peptide vaccine therapy&#8221; on May 13th, 2010. On May 18th, Expert Committee on Advanced Medical Care in Health, Labour and Welfare Ministry approved the therapy as advanced medical care, provided that it is limited to that of prostatic cancer. According to its approval, the health insurance coverage becomes to be applied to one part of its treatment cost. It is the first time that the ministry approved unapproved drug as advanced medical care for the first time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1544/feed</wfw:commentRss>
		</item>
		<item>
		<title>Patient (98-year-old) and Surgery</title>
		<link>http://www.grand-path.jp/en/archives/1536</link>
		<comments>http://www.grand-path.jp/en/archives/1536#comments</comments>
		<pubDate>Wed, 19 May 2010 22:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health & Medical Care]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1536</guid>
		<description><![CDATA[ On April 30th, 2010, Shiga University of Medical Science Hospital announced the hospital could succeed in the simultaneous surgery of rupture of an abdominal aortic aneurysm and acute gallbladder disease against 98-year-old male patient. According to the hospital, he has been the oldest patient in patients who have had surgery [...]]]></description>
			<content:encoded><![CDATA[<p> On April 30th, 2010, Shiga University of Medical Science Hospital announced the hospital could succeed in the simultaneous surgery of rupture of an abdominal aortic aneurysm and acute gallbladder disease against 98-year-old male patient. According to the hospital, he has been the oldest patient in patients who have had surgery of complicating disease within Japan.</p>
<p> On March 12, 2010, he was conveyed to the hospital. As his abdominal blood vessel was broken, doctors carried out emergency surgery and then found he had acute gallbladder disease, too. They hesitated whether they had better carry out the surgery. According to his family&#8217;s strong request, they decided to do so.</p>
<p> He had been in ICU (intensive-care unit) for four days after the surgery, and then he made astonishing recovery. Now he can walk for himself. He will be discharged around the middle of May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1536/feed</wfw:commentRss>
		</item>
		<item>
		<title>The pathogenic mechanism of ALS has been figured out.</title>
		<link>http://www.grand-path.jp/en/archives/1531</link>
		<comments>http://www.grand-path.jp/en/archives/1531#comments</comments>
		<pubDate>Wed, 12 May 2010 22:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health & Medical Care]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1531</guid>
		<description><![CDATA[ Two teams of Tokushima University and Hiroshima University figured out the causal gene of ALS (amyotrophic lateral sclerosis) and its pathogenic mechanism. According to medical professionals, that must contribute to the development of treatment agent which controls the development of disease. On April 28th, 2010, they posted on Nature (on [...]]]></description>
			<content:encoded><![CDATA[<p> Two teams of Tokushima University and Hiroshima University figured out the causal gene of ALS (amyotrophic lateral sclerosis) and its pathogenic mechanism. According to medical professionals, that must contribute to the development of treatment agent which controls the development of disease. On April 28th, 2010, they posted on Nature (on line version). There are two types of ALS patients. 10% of them is heritable ALS and 90% is non-heritable one. Although some the causal genes have been found, nobody has been able to figure out its pathogenic mechanism.</p>
<p> The team of Professor Kaji, Tokushima University, figured out the pathogenic mechanism of ALS. That is to say, the protein of NFkB gets active and become causal gene of ALS if the gene called as Optineurin gives rise to defect. Most professionals have recognized that NFkB had a function to stimulate carcinogenesis and flare. For the first time, they could find it has an impact to ALS, too. This is common pathogenic mechanism of heritable and non-heritable ALS.</p>
<p> The curative medicine which controls NFkB has already prevailed. Therefore, Professor Kaji expects that its application to the treatment of ALS will boost the development of curative medicine, which controls its disease evolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1531/feed</wfw:commentRss>
		</item>
		<item>
		<title>Some group developed the device which can pass patient&#8217;s will on others.</title>
		<link>http://www.grand-path.jp/en/archives/1512</link>
		<comments>http://www.grand-path.jp/en/archives/1512#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health & Medical Care]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/?p=1512</guid>
		<description><![CDATA[ On March 29th, 2010, Ryohei Hasegawa, Group Manager of Neuro Technology Study Group, the National Institute of Advanced Industrial Science and Technology at Tsukuba-city in Ibaraki-pref announced to have developed &#8220;Neuro Communicator&#8221;, which understands what a severely disabled person would like to say by analyzing his brain wave and send [...]]]></description>
			<content:encoded><![CDATA[<p> On March 29th, 2010, Ryohei Hasegawa, Group Manager of Neuro Technology Study Group, the National Institute of Advanced Industrial Science and Technology at Tsukuba-city in Ibaraki-pref announced to have developed &#8220;Neuro Communicator&#8221;, which understands what a severely disabled person would like to say by analyzing his brain wave and send a message to others. The device will be used for a patient with ALS (Amyotrophic Lateral Sclerosis) and so on who cannot say and make pantomime easily. The group would like to put it into practical use two or three years later.</p>
<p> The size of the mobile electroencephalograph developed by the group is almost half size of mobile phone. When a patient with cap sees an illustration on PC, i.e. &#8220;I would like to reveal my will.&#8221;, &#8220;I would like to eat something.&#8221; and so on, pointed by third party, his brain wave react strongly to it. This device can detect it. There are 512 illustrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1512/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

