<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>THE GRAND-PATH &#187; Technology</title>
	<atom:link href="http://www.grand-path.jp/en/archives/category/news/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grand-path.jp/en</link>
	<description>Timing is money! To be fast, or not to be fast, That is the question.</description>
	<pubDate>Mon, 07 Jun 2010 22:37:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The development of new lithium-ion battery.</title>
		<link>http://www.grand-path.jp/en/archives/1557</link>
		<comments>http://www.grand-path.jp/en/archives/1557#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1557</guid>
		<description><![CDATA[ Many makers are penetrating into the EV market. The common problem is the paucity of capacity of lithium-ion battery. The running distance of &#8220;i-MiEV&#8221;, which is made by Mitsubishi Motors and mounts the battery, is only 160km on one full charge. It is inadequate for the long running distance.
 Indeed the [...]]]></description>
			<content:encoded><![CDATA[<p> Many makers are penetrating into the EV market. The common problem is the paucity of capacity of lithium-ion battery. The running distance of &#8220;i-MiEV&#8221;, which is made by Mitsubishi Motors and mounts the battery, is only 160km on one full charge. It is inadequate for the long running distance.</p>
<p> Indeed the performance of lithium-ion battery has advanced drastically after its development by SONY in 1991, but it is almost impossible to develop the EV which can run the same running distance as gasoline car. Therefore, the generational shift related to materials, which constitute the battery, has started.</p>
<p> Usuallithium-ion battery consists of four parts, i.e. positive-electrode material, negative-electrode material, electrolytic solution and separator. By the movement of lithium-ion from negative-electrode material to positive-electrode material at the time of discharge, an electric energy occurs. The reverse phenomenon occurs in case of charge. In such situations, an electrolytic solution transmits the movement of ion. And then a separator prevents its short circuit by separating between positive-electrode material and negative-electrode material. A maker has to combine these four parts suitably in order to increase its performance.</p>
<p> A cobalt system compound has been used for its electrode material for a long time. Recently, the price of cobalt has risen sharply, so many makers make efforts to find alternative material. Panasonic paved the way for the increase of its capacity by using nickel system compound. In 2006, Panasonic started to mass-produce of &#8220;18650 battery&#8221;, which is cylindrical one with the size of 18mm in diameter and 65mm in length and is used for note-PC and so on. Comparing with usual one, its capacity is improved by 10%. &#8220;Tesla Motors, Inc.&#8221; in USA had already developed and released EV with thousands of 18650 batteries. And also SONY developed the positive electrode by using olivine iron phosphate (LixFePO4). It has reasonable cost and splendid performance.</p>
<p> Makers had better consider not only the improvement of positive electrode but also that of negative one in order to improve the performance of battery. Indeed Carbon has been used for the material of negative electrode for a long time, but they see the end coming. They expect Silicon as alternative material. Although it has ten times of performance of Carbon, it has the defect that it is swollen if it absorbs lithium ion. If it is repeated charge and discharge, its plate is destroyed and then its performance becomes depleted. Panasonic will overcome this defect soon. It could be solved the problem related to the deformity of plate by using alloyed material, which consists of Silicon, Tin and so on. Mitsui Metal is making similar efforts.</p>
<p> They have to improve electrolytic solution, too. The electrolytic solution used for lithium-ion battery is combustible organic solvent. If they increase the capacity, the ignition risk increase, too. &#8220;Daikin Industries, Ltd.&#8221; developed the new addition agent by making use of fluorine compound, which is used for the primary fluid of air conditioner. If they add this one into electrolytic solution, they can prevent its ignition risk and explosion. &#8220;Showa Denko K.K.&#8221; co-developed the safety electrolytic solution with US company and will deliver its sample within this year.</p>
<p> The improvement of present lithium-ion battery has some limitation. Therefore, some makers are developing the new-generation battery. It is the lithium-air battery, which has the negative electrode made of metallic lithium and generates electric power by reacting it with oxygen at positive electrode. There is no need to sardine positive-electrode material within battery. Because oxygen can be obtained from an air unlimitedly. And then its energetic density can be elevated drastically. EV can run with the same running distance as that of gasoline car if it uses this battery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1557/feed</wfw:commentRss>
		</item>
		<item>
		<title>The demonstration experiment of Suzuki&#8217;s PHV.</title>
		<link>http://www.grand-path.jp/en/archives/1555</link>
		<comments>http://www.grand-path.jp/en/archives/1555#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1555</guid>
		<description><![CDATA[ On May 13th, 2010, Suzuki announced that the company carries out the demonstration experiment of PHV (Plug in Hybrid Vehicle) from this fall. The company sets several tens of PHVs in its agents within Japan in order to collect the information of driving data in various transportation conditions and maintenance [...]]]></description>
			<content:encoded><![CDATA[<p> On May 13th, 2010, Suzuki announced that the company carries out the demonstration experiment of PHV (Plug in Hybrid Vehicle) from this fall. The company sets several tens of PHVs in its agents within Japan in order to collect the information of driving data in various transportation conditions and maintenance needed. Such PHVs have the engine for generating power. It is natural that the company should release this PHV in near future.</p>
<p> The PHV is &#8220;Swift Plug in Hybrid&#8221;, which the company obtained its type approval from MLIT (Ministry of Land, Infrastructure, Transport and Tourism) on May 12th, 2010. And therefore such a vehicle can get a number plate as well as usual car. The appearance of 5-seat vehicle is almost same as that of usual Swift.</p>
<p> The PHV can be charged to the lithium-ion battery mounted via electric current source for domestic use and can travel about 15 km by the electric motor mounted. When its battery level falls, it can run by using electric power which is generated by the small engine mounted. The company said that the company could reduce the number of lithium-ion batteries by mounting the small engine. It led to the achievement of lighter body and the cost cut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1555/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEC developed the new system to find illegal animations.</title>
		<link>http://www.grand-path.jp/en/archives/1550</link>
		<comments>http://www.grand-path.jp/en/archives/1550#comments</comments>
		<pubDate>Mon, 31 May 2010 22:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1550</guid>
		<description><![CDATA[ On May 7th, 2010, NEC announced that the company developed the technology which can detect illegal animations in web video site automatically. Even if they were illegal movies, which were secretly filmed in a movie, and were images with caption, it can detect them immediately. The company has an intention [...]]]></description>
			<content:encoded><![CDATA[<p> On May 7th, 2010, NEC announced that the company developed the technology which can detect illegal animations in web video site automatically. Even if they were illegal movies, which were secretly filmed in a movie, and were images with caption, it can detect them immediately. The company has an intention to sell this system to broadcast stations and so on.</p>
<p> By comparing with each light of 380 places in an exposure of image, the system checks whether such animations have the same scene as that in movies registered in advance. According to the company, its average accuracy is 96%. Comparing with usual technology, it is superior to it by 20 points. It can detect an illegal animation even if it is for around 2 seconds.</p>
<p> Usual contents-management companies have checked each animation in huge postings whether it is illegal animation or not in order to find illegal animations. Indeed there is the way that a contents-management company implants digital validation signal into each exposure in advance, but it requires great care. This is the laborsaving system. And then they can advise easily regarding the existences of illegal animations to owners of copyright by using this system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1550/feed</wfw:commentRss>
		</item>
		<item>
		<title>Greening Roof of Building</title>
		<link>http://www.grand-path.jp/en/archives/1538</link>
		<comments>http://www.grand-path.jp/en/archives/1538#comments</comments>
		<pubDate>Wed, 19 May 2010 22:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1538</guid>
		<description><![CDATA[ It is an undeniable fact that the temperature in a big city is increasing because of car exhaust, building&#8217;s cooling &#38; heating and so on. It is one of provisions to green roof of a building in order to reduce it. And also it saves heating and cooling cost. In [...]]]></description>
			<content:encoded><![CDATA[<p> It is an undeniable fact that the temperature in a big city is increasing because of car exhaust, building&#8217;s cooling &amp; heating and so on. It is one of provisions to green roof of a building in order to reduce it. And also it saves heating and cooling cost. In 2001, therefore, the Tokyo metropolitan government obligated to green its roof against the building which has roof with a given area.</p>
<p> If timbers are planted, a plenty of soil is needed. It becomes a burden to a building. We doubt whether an old building can bear it up. &#8220;Toho Leo Co., Ltd.(<a href="http://www.toho-leo.co.jp/">http://www.toho-leo.co.jp/</a>)&#8221; has various know-how regarding the weight saving of soil. The company does all kinds of things to it. For example, it blends cellular aggregate into soil in order to lighten its weight. Furthermore, it mats lightweight foamed polystyrene under soil in order to make a slope. Water and rainwater can stream naturally due to it. The company is interested in overseas development. In 2004, its Shanghai office was opened. The company has a medium-term plan to increase its sales amount to Japanese Yen 10 billion, including 1 billion from outside Japan, until 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1538/feed</wfw:commentRss>
		</item>
		<item>
		<title>New technology to render asbestos harmless with high-temperature vapor.</title>
		<link>http://www.grand-path.jp/en/archives/1535</link>
		<comments>http://www.grand-path.jp/en/archives/1535#comments</comments>
		<pubDate>Mon, 17 May 2010 22:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1535</guid>
		<description><![CDATA[ NEDO (New Energy Development Organization), &#8220;Toda Construction Co., Ltd.&#8221; and &#8220;Daioh Shinyo Co., Ltd.&#8221; developed the new technology jointly, which renders the waste material used in building a house that includes hazardous asbestos harmless by making use of high-temperature vapor. Compared with usual way, which takes it up at high [...]]]></description>
			<content:encoded><![CDATA[<p> NEDO (New Energy Development Organization), &#8220;Toda Construction Co., Ltd.&#8221; and &#8220;Daioh Shinyo Co., Ltd.&#8221; developed the new technology jointly, which renders the waste material used in building a house that includes hazardous asbestos harmless by making use of high-temperature vapor. Compared with usual way, which takes it up at high heat, this technology can cost cut and conserve energy drastically. Because it can take it up at lower temperature.</p>
<p> They paid attention to the overheated steam, which is used for household oven. And therefore, they succeeded in inducing a chemical change from hazardous asbestos to harmless substance by using the steam at a temperature of about 950 degrees centigrade. The waste material after the processing is grinded and reused for the material of cement.</p>
<p> According to NEDO, it has needed to take it up at a temperature of about 1500 degrees centigrade and over in order to render the waste material, which includes asbestos, harmless. Therefore, most of it have been put into a bag and been dumped directly. The cost of new technology is around half of usual way and the amount of energy needed is about one third of usual way. As the waste need not to be taken up, there is no risk which asbestos flies off. They has a plan to make its commercialization within 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1535/feed</wfw:commentRss>
		</item>
		<item>
		<title>SHARP developed the splendid 3D camera module.</title>
		<link>http://www.grand-path.jp/en/archives/1542</link>
		<comments>http://www.grand-path.jp/en/archives/1542#comments</comments>
		<pubDate>Thu, 13 May 2010 09:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1542</guid>
		<description><![CDATA[ On May 12th, 2010, SHARP announced to develop 3D camera module for mobile device, which can take a picture some hi-vision image of 720 pixels as 3D image. The company will release its sample from July 2010 and finally has a plan to mass-produce it within 2010.
 In order to make [...]]]></description>
			<content:encoded><![CDATA[<p> On May 12th, 2010, SHARP announced to develop 3D camera module for mobile device, which can take a picture some hi-vision image of 720 pixels as 3D image. The company will release its sample from July 2010 and finally has a plan to mass-produce it within 2010.</p>
<p> In order to make 3D image, we have to shoot a picture simultaneously by using two cameras, i.e. right eye and for left one and then conflate two images. And then we have needed the peripheral circuit, which makes an image enhancement troubles, i.e. color coordination, position gap and so on, that are arising out of these images of two cameras. But it has been quite difficult to make its downsizing and weight saving.</p>
<p> The module provided by SHARP has two functions, i.e. &#8220;Color Synchro Processing&#8221; and &#8220;Timing &amp; Synchro Processing&#8221;. The former accommodates its color and brightness. The latter generates synchronization of the timing of video signal. And also the technology, which reads out the signal from the image sensor at high velocities, is included, so we can take 3D high vision picture by using it. And then the company could release compact 3D camera module due to the adoption of the high density mounting technology. Therefore it can be mounted on mobile instruments, i.e. digital camera, mobile phone, smart phone and so on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1542/feed</wfw:commentRss>
		</item>
		<item>
		<title>Re : Parallel Link Robot</title>
		<link>http://www.grand-path.jp/en/archives/1528</link>
		<comments>http://www.grand-path.jp/en/archives/1528#comments</comments>
		<pubDate>Mon, 10 May 2010 22:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1528</guid>
		<description><![CDATA[ The patent related to the basic structure of Parallel Link Robot expired on August 2007. ABB owned it. Therefore, some Japanese makers, &#8220;Fanuc Ltd.&#8221;, &#8220;Kawasaki Heavy Industries, Ltd.&#8221;, &#8220;Yasukawa Electric Corporation&#8221; and so on, penetrated and penetrate into this area. According to the research of &#8220;Fuji-Keizai&#8221;, its market size was [...]]]></description>
			<content:encoded><![CDATA[<p> The patent related to the basic structure of Parallel Link Robot expired on August 2007. ABB owned it. Therefore, some Japanese makers, &#8220;Fanuc Ltd.&#8221;, &#8220;Kawasaki Heavy Industries, Ltd.&#8221;, &#8220;Yasukawa Electric Corporation&#8221; and so on, penetrated and penetrate into this area. According to the research of &#8220;Fuji-Keizai&#8221;, its market size was Japanese Yen 3.1 billion in 2008 and it will be Japanese Yen 13.6 billion in 2012, which is about 4.4 times of that in 2008. The tendency, which makers skimp over the manufacturing personnel, will remain for a while. The number of makers, which promote the automation of their plants, is increasing.</p>
<p> Usual industrial robots make extravagant moving, for instance, it lifts up a thing by using one arm. The moving of Parallel Link Robot is different from such one. This robot assembles electronic devices by using fingertips at the end of several thin arms hanging from the main body, which its shape is similar to helmet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1528/feed</wfw:commentRss>
		</item>
		<item>
		<title>The sale of the plant which produces ethanol from food wastes.</title>
		<link>http://www.grand-path.jp/en/archives/1520</link>
		<comments>http://www.grand-path.jp/en/archives/1520#comments</comments>
		<pubDate>Wed, 05 May 2010 22:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1520</guid>
		<description><![CDATA[ &#8221;Nippon Steel Engineering Co. Ltd.&#8221; announced that the company starts to sell the plant, which produces ethanol from food wastes of business and home activities, against autonomous bodies and big recycle business companies. This plant is to select, crush, glycosylate, ferment, distill food wastes, and then to produce the ethanol [...]]]></description>
			<content:encoded><![CDATA[<p> &#8221;Nippon Steel Engineering Co. Ltd.&#8221; announced that the company starts to sell the plant, which produces ethanol from food wastes of business and home activities, against autonomous bodies and big recycle business companies. This plant is to select, crush, glycosylate, ferment, distill food wastes, and then to produce the ethanol which meets the JIS standards. By combining the ethanol produced and gasoline, it can be used for auto fuel. The company has to consider the way to respond to separate collection system of food wastes in order to sell it to garbage-disposal facilities. The company has an intention to sell it by appealing the emissions reduction of carbon dioxide, the building of effective waste disposal system and so on.</p>
<p> NEDO (New Energy Development Organization) relegated the development of this plant to the company. And then the company had carried out &#8220;Trial Project of Recycle System related to the ethanolization of food wastes&#8221; for 5 years with the cooperation of Nishihara Shoji Ltd. In this project, the company collected about 10 tons of food wastes of business and home activities per day in order to use it for raw produce, and then produced about 500 liters per day. And also the company carried out the shakedown of 20 vehicles owned by Kita-Kyushu City and the company by using the bio-fuel of E3 made by combining 3% of ethanol into gasoline. The company produced 700kg of recycle oil per day from vegetable oil and animal one within food wastes, too. The company could make good effectiveness of energetic yield, including the recycle oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1520/feed</wfw:commentRss>
		</item>
		<item>
		<title>EV Taxi starts.</title>
		<link>http://www.grand-path.jp/en/archives/1525</link>
		<comments>http://www.grand-path.jp/en/archives/1525#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1525</guid>
		<description><![CDATA[ On April 26th, 2010, Nihon Kotsu Co. Ltd., one of the biggest taxi companies in Japan, started the taxi service by using three Electric Vehicles. One of defects related to EV is that it needs plenty of times to be charged. In ordinary case, it needs at least 7 hours. [...]]]></description>
			<content:encoded><![CDATA[<p> On April 26th, 2010, Nihon Kotsu Co. Ltd., one of the biggest taxi companies in Japan, started the taxi service by using three Electric Vehicles. One of defects related to EV is that it needs plenty of times to be charged. In ordinary case, it needs at least 7 hours. Therefore, the company adopted the way to change their batteries. Its fare is similar to that of usual taxi. This attempt is doing in accordance with Better Place Japan, a daughter company of US Venture Capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1525/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sharp mass-produces 3D liquid crystal touch panels, which need not glasses.</title>
		<link>http://www.grand-path.jp/en/archives/1515</link>
		<comments>http://www.grand-path.jp/en/archives/1515#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.grand-path.jp/en/archives/1515</guid>
		<description><![CDATA[ On April 2nd, 2010, Sharp, which had developed 3D liquid crystal panel in 2002, announced to start the production of 3D liquid crystal touch panels within 2010. We can find 3D (three-dimensional) image without glasses for exclusive use by it. And also it will be mounted on &#8220;Nintendo 3DS (tentative [...]]]></description>
			<content:encoded><![CDATA[<p> On April 2nd, 2010, Sharp, which had developed 3D liquid crystal panel in 2002, announced to start the production of 3D liquid crystal touch panels within 2010. We can find 3D (three-dimensional) image without glasses for exclusive use by it. And also it will be mounted on &#8220;Nintendo 3DS (tentative name)&#8221;, which Nintendo will release a new portable game machine within 2010.</p>
<p> This panel has two liquid crystals. One of them has minute clearance. This clearance effects different images on our right-and-left eyes. And then we can find stereo image. It can be changed between 3D and ordinal images. Sharp has an intention to provide it to not only makers of portable game machines but also of digital cameras and mobile phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-path.jp/en/archives/1515/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

